Current solutions capture pieces of the movement picture. SelnerTX is the first system built to measure movement mechanics in the real world, classify them, and act on them in one platform.
| Consumer Wearables | Smart Insoles | Orthotics | Gait Labs | Digital MSK | SelnerTX | |
|---|---|---|---|---|---|---|
| Movement performance metrics | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Real-world capture | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Continuous, longitudinal monitoring | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Captures movement mechanics | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Foot, knee, hip & back insights | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Personal baseline & movement profile | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Patented movement classification & scoring | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Adjustable, data-guided correction | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Tracks response to correction | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Comparison reflects typical category capabilities. SelnerTX capabilities describe the platform in development; clinical validation is underway.
Movement is more than step count and stride info, but capturing its full depth has meant lab budgets and lab walls.
Motion capture · force plates · gait labs
Deep, but expensive and inaccessible.
Watches · rings · smart insoles
Everywhere, but shallow.
Biomechanical intelligence platform
Lab-grade depth. Wearable scale.
We're partnering with clinicians, researchers, and organizations for our first pilots.
Request a demo